| SIZE | WAISTBAND (circumference) |
SHORTS INSEAM |
TRUNKS INSEAM |
SHORTS LENGTH |
TRUNKS LENGTH |
|
|---|---|---|---|---|---|---|
| 2T | IN | 21 | 2 | 2 | 9 | 9 |
| CM | 53.34 | 5.08 | 5.08 | 22.86 | 22.86 | |
| 3T | IN | 22 | 2 | 2 | 9.5 | 9.5 |
| CM | 55.88 | 5.08 | 5.08 | 24.13 | 24.13 | |
| 4T | IN | 23 | 2.75 | 2.75 | 10 | 10 |
| CM | 58.42 | 6.99 | 6.99 | 25.4 | 25.4 | |
| 5 | IN | 24 | 2.75 | 5.5 | 10.5 | 13.25 |
| CM | 60.96 | 6.99 | 13.97 | 26.67 | 33.66 | |
| 6 | IN | 25.25 | 3 | 6 | 11 | 14 |
| CM | 64.14 | 7.62 | 15.24 | 27.94 | 35.56 | |
| 8 | IN | 26.25 | 3.25 | 6.5 | 11.25 | 14.5 |
| CM | 66.68 | 8.26 | 16.51 | 28.58 | 36.83 | |
| 10 | IN | 28.5 | 3.5 | 7 | 11.5 | 15 |
| CM | 72.39 | 8.89 | 17.78 | 29.21 | 38.1 | |
| 12 | IN | 30 | 4 | 8 | 12 | 16 |
| CM | 76.2 | 10.16 | 20.32 | 30.48 | 40.64 |
Sizing Tip for Girls: These swim shorts have a relaxed, unisex fit. For a more fitted look, consider sizing down if your child's measurements fall within the smaller size.
Swim Shorts vs. Trunks: Both styles share the same fit through the waist and hips, but differ in leg length. Swim shorts generally hit around mid-thigh, while trunks fall closer to the knee, depending on your child's height.
Length is measured from the top of the waistband to the leg hem.
Inseam is measured from the crotch seam to the leg hem.